| 1 | 1 | 1 | |
| 7 Fjell Bryggeri AS | 56123444 | http://7fjellbryggeri.com/ | |
| AB InBev Norway As | +47 966 45 979 | | |
| ABC Wines AS | 92857692 | www.ekjord.no | |
| Accelerate Brands | | | |
| Adega AS | 93688652 | www.adega.no | |
| Aja Bryggeri AS | 90612418 | | |
| Almklev & Bull AS | 92209677 | | |
| American Spirits & Beers AS | 92026007 | | |
| AQ New Norwegian Aquavit AS | 97194041 | | |
| Arcus AS | 92431399 | www.arcus.no | |
| Arcus Brand Lab AS | | | |
| Arcus Wine Brands AS | 67065000 | www.arcus.no | |
| Arvid Nordquist Norge AS | 93035940 | www.arvid-nodquist.se | |
| As Youlikeit AS | 32242290 | www.redwhite.no | |
| Atlungstad Håndverksdetilleri AS | 97981313 | | |
| Austmann Bryggeri AS | 45252328 | | |
| Autentico AS | 46425874 | www.autentico.no | |
| Autentico AS | | | |
| B&K International AS | 64908799 | | |
| B&R Wine AS | 98642355 | | |
| Bacardi Norge AS | 22887950 | www.bacardi.com | |
| Bache-Gabrielsen Norge AS | 22 68 71 71 | www.bache-gabrielsen.no | |
| Bakken Vin & Gourmet AS | 22523668 | | |
| Balder AS | | | |
| Balholm | 99499981 | | |
| Barkonsult AS | 22555639 | www.barkonsult.no | |
| Beer Enthusiast AS | +4723114910 | www.beerenthusiast.no | |
| Bella Toscana Vinimport | test | test | |
| Berentsens Brygghus AS | 51491460 | www.berentsens.no | |
| Best Buys International AS | 21501800 | http://www.altia.no | |
| Best Cellars AS | 24126100 | www.bestcellars.no | |
| Better Brands AS | 92857692 | www.ekjord.no | |
| Better Wines | 90823095 | www.betterwines.no | |
| Bevco AS | 90686524 | www.arcus.no | |
| Beverage Partners Norway / Torres & Partners Norway | 21095500 | http://beveragepartner.no/ | |
| Bibendum AS | 21501800 | http://www.altia.no | |
| Bibendum AS | | | |
| BLEND WINES | | | |
| BONUM BEVERAGES | | | |
| Bottleneck Holding AS | | | |
| Bottleneck Holding AS | 22064030 | www.solera.no | |
| Brand Wines Estates AS | 90046527/45851746 | www.brandwineestates.com | |
| Brewery International AS | 23 37 37 10 | www.brewery.no | |
| Buvez Agenturer AS | 99298860 | | |
| Caiano AS | 52709082 | www.caiano.no | |
| Cask Norway AS | 90080007 | www.casknorway.no | |
| Chaeos Wine & Spirits AS | | | |
| Chakra Norway AS | 98002825 | chakra.no | |
| Ciderhuset | 9949981 | | |
| CLASSIC WINES AS | 91612560 (41683039) | www.vinordia.no | |
| Company of Spirits AS | 99269382 | | |
| Concha y Toro Norway AS | 23083870 | www.cytnorway.no | |
| Cork Wines & Spirits AS | 40003900 | www.cork.no | |
| Crafted Brands AS | | | |
| Creative Wines AS | 91612560 (41683039) | www.vinordia.no | |
| De Lysholmske Brenneri og De | 93818519 | www.arcus.no | |
| Degel AS | 67103030 | www.strag-gruppen.no | |
| Det Norske Brenneri AS | 93891911 | https://detnorskebrenneri.no/ | |
| Det Norske Brenneri AS | 938 91 911 | | |
| Diageo Norway AS | +4792132253 | www.diageo.com | |
| Divini AS | 22930200 | www.divini.no | |
| Divini AS | | | |
| Divinum AS | 92267981 | | |
| Domaine Wines AS | 97533621 | | |
| Drøbacchus AS | | | |
| Edrington Norway AS | +47 91 15 20 20 | www.edrington.no | |
| Egge Gård AS | 32851231 | ww.eggegaard.no | |
| Eiker Ølfabrikk AS | 93222065 | | |
| Einar A. Engelstad AS | 22123500 | www.engelstad.no | |
| Ekjord AS | 22501150 | www.ekjord.no | |
| EKJORD AS | 92857692 | office@ekjord.no | |
| Enowine AS | 21935000 | | |
| Eurowine AS | 22850909 | www.eurowine.no | |
| Excellars AS | 91322795 | www.excellars.no | |
| Exciting Wines AS | 21051930 | www.nbgroup.no | |
| Fine Brands | | | |
| Fine Brands AS | 91616249 | www.finebrands.no | |
| Fine Wines AS | 92857692 | www.ekjord.no | |
| First Wines AS | 23106580 | | |
| Fludium AS | 40168318 | | |
| Flaaten AS | | | |
| Fondberg AS | 23106580 | www.fondberg.no | |
| G Conr Boy AS | 95943333 | | |
| Gaia Wine & Spirits A/S | 23292980 | www.gaiagruppen.no | |
| Gavin AS | 97652906 | www.strag.no | |
| Geia Food AS | 91183255 | | |
| Global Beverage AS | 91843250 | www.globalverage.no | |
| Global Wine Brands AS | 48096999 | | |
| Good Beverage AS | 23106580 | www.fondberg.no | |
| Gourmet Import AS | 92640725 | gourmetimport.no | |
| Gourmet Produkter AS | 90114605 | | |
| Granqvist Beverage House AB | | | |
| Granqvist Beverage House AB | 0046 502 14888 | www.granqvistbev.com | |
| Grape Company AS | 93489987 | | |
| Grappolo AS | 90130519 | | |
| Grûnerløkka Brygghus AS | 96622831 | | |
| Grünerløkka Brygghus AS | | | |
| Hand Picked Wines AS | 21059130 | www.nbgroup.no | |
| Hans A. Flaaten Vins Fins AS | 66797070 | | |
| Hansa Borg Bryggerier AS | 81559500 | www.hansaborg.no | |
| Haugen Gruppen AS (Øl) | 64986000 | www.haugen-gruppen.no | |
| Haugen-Gruppen A/S | 64986000 | www.haugen-gruppen.no | |
| Hedoni Wines AS | 90700044 | | |
| Henrik | 93852301 | | |
| Heyday Wines AS | 97747852 | | |
| Holst Wines AS | 95188022 | www.holstwines.no | |
| Holst Wines AS | | | |
| House of Wine AS | 91758198-91858577 | | |
| Haandbryggeriet AS | 31414140 | www.haandbryggeriet.no | |
| Ideal Wines As | 95098719 | | |
| Innvino | 22930200 | www.divini.no | |
| InterBev AS | 21501820 | www.interbev.no | |
| Interbrands Norway AS | 22545300 | http://www.interbrands.no | |
| Jacobs Vine AS | 91353363 | | |
| Just Brands AS | 21935000 | www.prizelius.no | |
| Just Drinks AS | 21935000 | www.prizelius.no | |
| Kamben Høyfjellshotell AS | 91849498 | | |
| Kani Consulting AS | 99269382 | | |
| Kinn Bryggeri | 47339047 | www.kinn.no | |
| Kråka Bryggeri & Destilleri AS/Taptails | | | |
| Lacave AS | 93030063 | | |
| Lamarc Wines AS | 004792218918 | | |
| Lervig Aktiebryggeri AS | | | |
| Lervig Aktiebryggeri AS | 51812500 | www.lervig.no | |
| Løiten Brænderis Destillation ANS | 93818519 | www.arcus.no | |
| Macks Ølbryggeri | 77624500 | www.mack.no | |
| Macondo AS | 92098278 | | |
| Mestermat Import Eksport AS | 45417468 | | |
| Mission Wine & Spirits AS | 23 37 37 27 | www.missionws.no | |
| Modern Wines AS | 23106580 | www.modernwines.no | |
| Moestue Grape Selections | 23203200 | www.moestue.com | |
| Moestue Grape Selections AS
| 23203200 | www.moestue.com | |
| Moet Hennessy Norge AS | 67118740 | www.moet-hennessy.no | |
| Momentum Wines AS | 21059130 | www.nbgroup.no | |
| Monopole Wines AS | 38 09 84 84 | www.winegroup.no | |
| Multibev AS | 48269822 | www.multibev.no | |
| Nafstad Fine Wines / Nafstad AS | 22560198 | | |
| Nbev AS | 97151939 | | |
| NON DOS as | | | |
| Norbew AS | 23106580 | | |
| Nordic Cellars AS | .92601326 | . | |
| Nordic Wine & Spirits AS | 93050018 | | |
| Norsk Ølimport AS | | | |
| North Wine & Spirits AS | 90647115 | www.northwineandspirits.com | |
| Nuvola AS | 90754232 | | |
| Nøgne Ø Det Kompromissløse Bryggeri Grimstad AS | 93297300 | www.nogne-o.com | |
| Oplanske Spritfabrikk ANS | 93818519 | www.arcus.no | |
| Optimum Wines AS | 38098484 | www.winegroup.no | |
| Oslo Wine Agency AS | 97143476 | www.oslowineagency.no | |
| Palmer Beer AS | 24115670 | www.palmer.no | |
| Palmer Fine Wine AS | 99358029 | www.palmer.no | |
| Palmer Group AS | 26115670 | www.palmer.no | |
| Palmer Wine AS | 24115670 | www.palmer.no | |
| PalmerSpirits | 27115670 | www.palmer.no | |
| Pandora Wine AS | 47283737 | | |
| Pernod Ricard Norway AS | 22933000 | www.pernod-ricard-norway.com | |
| Plus Vini AS | 41548520 | | |
| Podium Wines AS | 23203211 | www.podiumwines.no | |
| Premium Wines Norway AS | 21501800 | http://www.altia.no | |
| Primoris AS | 92267981 | www.primoriswine.no | |
| ProCura | 98222741 | | |
| PROCURA WINE, BEER AND SPIRITS AS | 98222741 | | |
| Provino | 97756519 | www.provino.no | |
| Publico as | 46425874 | http://www.unico.no | |
| Pure Wine AS | 91353363 | | |
| Quality Brands AS | 92857692 | www.ekjord.no | |
| Rebel Agency AS | | www.rebelgroup.no | |
| Rebel Brands AS | | www.facebook.com/Rebelgroup.no/ | |
| Rebel Group AS | 95755391 | www.instagram.com/rebelgroup.no | |
| Rebel Spirits AS | | | |
| Red & White | | | |
| Red & White AS | 32242290 | www.redwhite.no | |
| Red Bull Norway AS | 96917552 | www.redbull.no | |
| Rimedia AS | 97652906 | | |
| Ringi | 67548050 | | |
| Ringnes AS | 22069500 | http://ringnes.no | |
| Robert Prizelius AS | 21935000 | www.prizelius.no | |
| Rosmersholm AS | 90658000 | www.rosmersholm.no | |
| Roxy Wines AS | 915 87 490 | | |
| RÅ:SPIRIT AS | 93405820 | | |
| RÅ:VIN AS | 93405820 | | |
| RÅ:ØL AS | 93405820 | | |
| Sagene Bryggeri AS | | | |
| Seiffert Marketing AS | 95258755 | www.seiffert.no | |
| Selected Wines AS | 91144012 & 47837628 | www.selectedwines.no | |
| Siemers & Co Destillasjon ANS | 93818519 | www.arcus.no | |
| Signature Wines AS | 90750825 | | |
| Silenus AS | 92024067 | www.nbgroup.no | |
| Slettet/Ingen agent | | | |
| Solera Focus Beverages AS | | | |
| Sommelier | 48124289 | www.sommeliers.no | |
| Spirits Norway AS | 40611284 | | |
| Spivi AS | | | |
| Spivi AS | 40621824 | | |
| SR Wine Imports | | | |
| Stenberg & Blom AS | 22122200 | | |
| Strag AS | 976 52 906 | www.strag-gruppen.no | |
| Strøm AS | 21501800 | http://www.altia.no | |
| Sundbytunet Bryggeri & Destilleri AS | 92463139 | http://www.sundbytunet.no/ | |
| Symposium Wines AS | 90700044 | www.symposiumwines.no | |
| Taptails AS | 94296720 | | |
| Target Wines AS | 97781964 | | |
| Telemark Mikrobryggeri AS | 48207188 | | |
| Terra Wines AS | 92433372 | www.terra-wines.no | |
| The Fat Trout AS | 91161778 | thefattrout.com | |
| TINE SA | 98214835 | www.sunniva.no | |
| Unico Real Wines AS | . | . | |
| Unico Real Wines AS | 46425874 | | |
| United Brands AS | 21059130 | www.nbgroup.no | |
| Urban Spirits AS | | | |
| URBAN WINES AS | 91758909 | www.abere.no | |
| VCT Norway AS | | | |
| Vectura A/S | | www.vectura.no | |
| Vectura AS | | | |
| Viking Vodka AS | 64908799 | | |
| Villa Import AS | 23229999 | | |
| Vin Grossisten AS | 23106580 | | |
| VIN JOHN AS | 94009578 | | |
| Vinarius AS | 66776010 | www,vinrius.no | |
| Vinatia AS | 90046527 | | |
| Vine AS | 92899333 | www.vine.no | |
| Vinetum AS | 95170941 | www.vinetum.com | |
| Vinetum Group AS | | | |
| Vinhav AS | 90046527 | | |
| Vinhuset NoFra AS | 24111720 | www.vinhusetnofra.no | |
| Vininor | | | |
| Vinkilden AS | | | |
| Vino AS | 24003400 | www.vino.no | |
| Vino Porto AS | 97533621 | www.vinoporto.no | |
| Vinopola AS | 90046527 | | |
| Vinordia AS | 67065000 | http://www.vinordia.no | |
| VinoVinVihno AS | 64986000 | www.haugen-gruppen.no | |
| Vinum AS | 66776060 | www.vinum.no | |
| Vinuniq | 67065000 | www.arcus.no | |
| Vinus AS | 90046527 | | |
| WESTERHEIM AS | 37163007 | | |
| Wine Tailor AS | 91548900 | www.winetailor.no | |
| Winehouse | | | |
| Winemarket AS | 92023725 | www.winemarket.no | |
| Winery AS | 97161608 | | |
| Winetailor Cru | 92023725 | | |
| Winetrader as | 90022722 | | |
| Winetrading AS | 90022722 | | |
| Winning Brands | | | |
| Winning Brands | 90764634 | www.winningbrands.no | |
| Wongraven Wines AS | | | |
| World Wines AS | 38098484 | www.winegroup.no | |
| Zarepta AS | 90128394 | | |
| Aarnes wines | 90972103 | | |
| Aass Bryggeri AS | 48884811 | www.aass.no | |